‘It is a familiar formula: intensive teaching of a high standard with a clear focus on applications,’ say the editors. The Guide says students can’t go wrong with any of the Wageningen Master’s, but three degree programmes in particular stand out. They are among the top 15 Master’s in the Netherlands. Students studying International Land & Water Management, Plant Sciences or Geo-Information Science get taught by the best lecturers, have the best facilities and get decent information beforehand.The Guide’s scores are based on evaluations by students in the National Student Survey and by experts in the six-yearly degree accreditation. The experts at the accreditation organization NVAO are even more enthusiastic than the students. Wageningen is far and away the best university according to their scores.Last year, Maastricht was ranked higher than Wageningen but the southerners have now fallen to third place, with Eindhoven just above them.
Best Masters in Keuzegids | Instelling | Opleiding | aant studenten | Score |
---|---|---|---|---|
Arnhem Artez | Hbo Auton. Beeldende Kunst | 18 | 98 | |
Groningen RUG | Wo Nanoscience | 28 | 98 | |
Arnhem Artez | Hbo Typografie | 17 | 96 | |
Wageningen WUR | Wo Int. Land-/Water Management | 93 | 90 | |
Nyenrode | Wo Management | 197 | 88 | |
Arnhem HAN | Hbo Control Systems Engineering | 38 | 86 | |
A’dam Inholland | Hbo Leren en Innoveren | 55 | 86 | |
Den Haag Inholland | Hbo Leren en Innoveren | 72 | 86 | |
Wageningen VHL | Hbo Management of Development | 37 | 86 | |
Wageningen WUR | Wo Plant Sciences | 203 | 86 | |
Eindhoven Fontys | Hbo Master of Sports | 34 | 84 | |
Nijmegen HAN | Hbo Molecular Life Sciences | 23 | 84 | |
Amsterdam UvA | Wo Astronomy van Astrophysics | 26 | 84 | |
Amsterdam UvA | Wo Logic | 115 | 84 | |
Wageningen WUR | Wo Geo-information Science | 77 | 84 |
Bron: CHOI